Well Permitting Fee Schedule
Standard Permitting Fees
Well Type | Outside Diameter of Casing | Fee* |
---|---|---|
Public Supply Wells, Construction and Repair | All Diameters | $250.00 |
Limited Use Public Supply Wells, Construction and Repair | All Diameters | $200.00 |
All Other Wells, Construction and Repair, Not Listed Above | 6 inches and greater | $100.00 |
All Other Wells, Construction and Repair, Not Listed Above | 4 inches or more, but less than 6 inches | $50.00 |
All Other Wells, Construction and Repair, Not Listed Above | Less than 4 inches | $35.00 |
Monitor Wells | All Diameters | $30.00 |
Well Abandonment | All Diameters | $10.00 |
Emergency Telephone Authorization – Added to Regular Permit Fee | All Diameters | $25.00 |
Exemption (Variance) – Added to Regular Permit Fee | 6 inches and greater | $150.00 |
less than 6 inches | $50.00 |
* All permit application fees shall be non-refundable.
There shall be an application fee according to the following schedule, for those potable wells constructed within an area of groundwater contamination, as delineated by the Department pursuant to Chapter 62-524, Florida Administrative Code:
62-524 Delineated Area Permitting Fees
Well Type | Outside Diameter of Casing | Fee* |
---|---|---|
Public and Limited Use Public Supply Wells | All Diameters | $500.00 |
Potable Wells Serving Single Family Residences (Domestic Wells) | All Diameters | $100.00 |
Exemption (variance) – Added to Regular Permit Fee | 6 inches and greater | $150.00 |
less than 6 inches | $50.00 |
* All permit application fees shall be non-refundable.
Note: The Emergency Telephone Authorization Fee and Exemption Fee are in addition to the standard permit fees listed above, and shall accompany applications for permits.
Specific Authority: 373.044, 373.109, 373.113, 373.171, 373.337, FS. Law Implemented: 373.109, 373.309, FS. History–New 4-14-80; Amended 6-11-80, 4-13-81, 2-1-82, 5-17-83, 1-9